| Membership | Yearly Total | Monthly Dues |
| Single Golf Only | $1,800 | $150.00 |
| Family Golf Only | $2,268 | $189.00 |
| Single Golf & Fitness | $2,202 | $183.50 |
| Family Golf & Fitness | $2,910 | $242.50 |
| Cart Lease - Members Only | Yearly Total | Monthly Dues |
| Lease Single | $840 | $70.00 |
| Lease Family | $1,080 | $90.00 |
| Trail Fee | $720 | $60.00 |
Winter Rates:
Monday-Thursday
9 Holes $20
18 Holes $35
Friday-Sunday & Holidays
9 Holes $25
18 Holes $40
10% discount for Winner Circle card holders
15% discount for seniors
Complimentary rental clubs available
Rates subject to change.